Sales:
7680909732
Service:
7680909744
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Honda City SV (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City SV Reinforced (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City V (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City V Elegant (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City V Reinforced (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City VX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City VX Reinforced (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City V CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City V Elegant CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City V CVT Reinforced (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City ZX (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City VX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City ZX Reinforced (Petrol) | Manual | 1498 CC | 17.8 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City VX CVT Reinforced (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City ZX CVT (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard |
Honda City ZX CVT Reinforced (Petrol) | Automatic | 1498 CC | 18.4 KM/L | 119.35 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.